 | 07.01.2009 | 08:40:41 | 5.1 | south of the Kermadec Islands | No tsunami hazard |
 | 07.01.2009 | 03:43:09 | 5.7 | Halmahera, Indonesia | No tsunami hazard |
 | 06.01.2009 | 22:48:33 | 6.1 | near the north coast of Papua, Indonesia | No tsunami hazard |
 | 06.01.2009 | 19:56:33 | 5.5 | Papua, Indonesia | No Tsunami, surface event |
 | 06.01.2009 | 00:34:25 | 5.1 | near the north coast of Papua, Indonesia | No tsunami hazard |
 | 05.01.2009 | 23:52:55 | 5.1 | off the east coast of Honshu, Japan | No tsunami hazard |
 | 05.01.2009 | 22:27:14 | 5.3 | Kermadec Islands region | No tsunami hazard |
 | 05.01.2009 | 19:24:08 | 5.5 | near the north coast of Papua, Indonesia | No Tsunami, surface event |
 | 05.01.2009 | 16:54:43 | 5.2 | Kepulauan Mentawai region, Indonesia | No tsunami hazard |
 | 05.01.2009 | 10:59:33 | 5.6 | Gulf of California | No tsunami hazard |
 | 04.01.2009 | 23:12:59 | 5.9 | Hindu Kush region, Afghanistan | No Tsunami, surface event |
 | 04.01.2009 | 20:22:57 | 5.3 | Nicobar Islands, India region | No tsunami hazard |
 | 04.01.2009 | 07:14:00 | 6.0 | near the north coast of Papua, Indonesia | No tsunami hazard |
 | 04.01.2009 | 05:44:04 | 5.5 | near the north coast of Papua, Indonesia | No tsunami hazard |
 | 04.01.2009 | 00:00:38 | 5.4 | near the north coast of Papua, Indonesia | No Tsunami, surface event |
 | 03.01.2009 | 19:43:55 | 7.7 | near the north coast of Papua, Indonesia | No Tsunami, surface event |
 | 03.01.2009 | 16:30:48 | 5.7 | Kepulauan Barat Daya, Indonesia | No tsunami hazard |
 | 03.01.2009 | 08:22:57 | 5.5 | south of Tonga | No tsunami hazard |
 | 02.01.2009 | 19:42:28 | 5.1 | central Mid-Atlantic Ridge | No tsunami hazard |
 | 02.01.2009 | 14:17:12 | 5.3 | Kodiak Island region, Alaska | No tsunami hazard |
 | 02.01.2009 | 12:36:04 | 5.1 | Andreanof Islands, Aleutian Islands, Alaska | No tsunami hazard |
 | 01.01.2009 | 16:57:54 | 5.5 | southern Sumatra, Indonesia | No tsunami hazard |
 | 01.01.2009 | 10:35:35 | 5.2 | Minahasa, Sulawesi, Indonesia | No tsunami hazard |
 | 01.01.2009 | 06:27:51 | 5.1 | southern East Pacific Rise | No tsunami hazard |
 | 31.12.2008 | 14:02:27 | 5.2 | south of the Fiji Islands | No tsunami hazard |
 | 31.12.2008 | 11:39:57 | 5.4 | Kepulauan Talaud, Indonesia | No tsunami hazard |
 | 30.12.2008 | 19:49:51 | 5.9 | southern Sumatra, Indonesia | No tsunami hazard |
 | 30.12.2008 | 17:43:51 | 5.1 | Solomon Islands | No tsunami hazard |
 | 30.12.2008 | 03:20:56 | 5.1 | Mindanao, Philippines | No tsunami hazard |
 | 29.12.2008 | 03:37:40 | 5.8 | Hindu Kush region, Afghanistan | No Tsunami, surface event |
 | 28.12.2008 | 21:40:17 | 5.4 | Kuril Islands | No tsunami hazard |
 | 28.12.2008 | 13:31:39 | 5.3 | Kuril Islands | No tsunami hazard |
 | 27.12.2008 | 21:07:50 | 5.1 | Vanuatu | No tsunami hazard |
 | 25.12.2008 | 22:40:27 | 6.0 | off the coast of Pakistan | No tsunami hazard |
 | 25.12.2008 | 18:12:07 | 5.1 | Mindanao, Philippines | No tsunami hazard |
 | 25.12.2008 | 10:43:12 | 5.2 | off the east coast of Honshu, Japan | No tsunami hazard |
 | 25.12.2008 | 08:12:01 | 5.8 | Vancouver Island, Canada region | No tsunami hazard |
 | 25.12.2008 | 03:20:29 | 6.4 | Mindanao, Philippines | No tsunami hazard |
 | 25.12.2008 | 00:10:48 | 5.8 | Fiji | No tsunami hazard |
 | 24.12.2008 | 18:58:53 | 5.2 | Guam region | No tsunami hazard |
 | 24.12.2008 | 09:11:37 | 6.3 | Tonga region | No tsunami hazard |
 | 23.12.2008 | 21:58:26 | 5.2 | northern Italy | No Tsunami, surface event |
 | 23.12.2008 | 20:57:26 | 5.5 | off the east coast of Honshu, Japan | No tsunami hazard |
 | 23.12.2008 | 17:51:48 | 5.5 | Halmahera, Indonesia | No Tsunami, surface event |
 | 23.12.2008 | 15:24:23 | 5.3 | northern Italy | No Tsunami, surface event |
 | 23.12.2008 | 11:15:23 | 6.1 | Bougainville region, Papua New Guinea | No tsunami hazard |
 | 23.12.2008 | 00:04:44 | 5.4 | Taiwan | No Tsunami, surface event |
 | 21.12.2008 | 13:21:47 | 5.1 | Fiji | No tsunami hazard |
 | 21.12.2008 | 09:16:48 | 6.0 | off the east coast of Honshu, Japan | No tsunami hazard |
 | 20.12.2008 | 22:40:18 | 5.1 | Kermadec Islands, New Zealand | No tsunami hazard |
 | 20.12.2008 | 21:05:17 | 5.7 | southern Mid-Atlantic Ridge | No tsunami hazard |
 | 20.12.2008 | 19:13:37 | 5.6 | off the east coast of Honshu, Japan | No tsunami hazard |
 | 20.12.2008 | 17:07:03 | 5.3 | San Juan, Argentina | No Tsunami, surface event |
 | 20.12.2008 | 15:43:07 | 5.7 | Mindanao, Philippines | No tsunami hazard |
 | 20.12.2008 | 12:22:02 | 5.5 | off the east coast of Honshu, Japan | No tsunami hazard |
 | 20.12.2008 | 10:29:24 | 6.5 | off the east coast of Honshu, Japan | No tsunami hazard |
 | 20.12.2008 | 06:10:29 | 5.1 | Kermadec Islands region | No tsunami hazard |
 | 19.12.2008 | 22:33:24 | 5.7 | Solomon Islands | No Tsunami, surface event |
 | 19.12.2008 | 20:02:21 | 5.2 | Solomon Islands | No tsunami hazard |
 | 19.12.2008 | 16:48:52 | 5.3 | offshore Valparaiso, Chile | No tsunami hazard |
 | 19.12.2008 | 13:57:31 | 5.1 | offshore Valparaiso, Chile | No tsunami hazard |
 | 19.12.2008 | 09:36:06 | 5.7 | offshore Valparaiso, Chile | No tsunami hazard |
 | 19.12.2008 | 08:31:52 | 6.0 | northern Mid-Atlantic Ridge | No tsunami hazard |
 | 19.12.2008 | 07:30:09 | 5.2 | offshore Valparaiso, Chile | No tsunami hazard |
 | 19.12.2008 | 00:20:58 | 5.2 | North Island of New Zealand | No Tsunami, surface event |
 | 18.12.2008 | 20:57:39 | 6.2 | south of the Fiji Islands | No tsunami hazard |
 | 18.12.2008 | 17:13:47 | 5.3 | Dominican Republic | No Tsunami, surface event |
 | 18.12.2008 | 15:50:17 | 5.3 | Molucca Sea | No tsunami hazard |
 | 18.12.2008 | 06:47:09 | 5.4 | off the east coast of Honshu, Japan | No tsunami hazard |
 | 18.12.2008 | 03:20:04 | 5.3 | Vanuatu | No tsunami hazard |
 | 17.12.2008 | 21:57:46 | 5.3 | southern Italy | No tsunami hazard |
 | 17.12.2008 | 20:34:00 | 5.3 | off the east coast of the North Island of New Zealand | No tsunami hazard |
 | 17.12.2008 | 16:06:58 | 5.6 | southwest of Sumatra, Indonesia | No tsunami hazard |
 | 17.12.2008 | 13:48:00 | 5.3 | Nicobar Islands, India region | No tsunami hazard |
 | 17.12.2008 | 10:56:00 | 6.2 | Fiji region | No tsunami hazard |
 | 17.12.2008 | 08:10:00 | 5.3 | eastern New Guinea region, Papua New Guinea | No tsunami hazard |
 | 16.12.2008 | 20:31:54 | 5.1 | Kermadec Islands region | No tsunami hazard |
 | 15.12.2008 | 21:18:08 | 5.4 | Kepulauan Mentawai region, Indonesia | No tsunami hazard |
 | 14.12.2008 | 20:36:29 | 5.5 | east of the South Sandwich Islands | No tsunami hazard |
 | 14.12.2008 | 09:43:10 | 5.1 | Lake Tanganyika region, Dem. Republic of the Congo-Tanzania | No Tsunami, surface event |
 | 13.12.2008 | 22:37:25 | 5.3 | Vanuatu | No tsunami hazard |
 | 13.12.2008 | 19:00:37 | 5.2 | Seram, Indonesia | No Tsunami, surface event |
 | 13.12.2008 | 08:27:20 | 5.1 | Greece | No Tsunami, surface event |
 | 12.12.2008 | 11:55:29 | 5.1 | Kermadec Islands region | No tsunami hazard |
 | 12.12.2008 | 10:46:18 | 5.1 | Kermadec Islands region | No tsunami hazard |
 | 11.12.2008 | 21:40:53 | 5.8 | Sulawesi, Indonesia | No tsunami hazard |
 | 11.12.2008 | 16:29:10 | 5.7 | Tonga | No tsunami hazard |
 | 10.12.2008 | 21:45:38 | 6.0 | central Mongolia | No Tsunami, surface event |
 | 10.12.2008 | 13:15:39 | 5.9 | Santa Cruz Islands | No tsunami hazard |
 | 09.12.2008 | 22:52:38 | 5.6 | Pakistan | No Tsunami, surface event |
 | 09.12.2008 | 20:08:49 | 5.1 | Fiji region | No tsunami hazard |
 | 09.12.2008 | 18:51:14 | 5.1 | Fiji region | No tsunami hazard |
 | 09.12.2008 | 17:29:03 | 5.8 | Vanuatu | No tsunami hazard |
 | 09.12.2008 | 15:09:32 | 5.1 | southern Iran | No Tsunami, surface event |
 | 09.12.2008 | 09:29:23 | 5.3 | New Britain region, Papua New Guinea | No Tsunami, surface event |
 | 09.12.2008 | 06:24:02 | 7.0 | Kermadec Islands region | New Zealand, Fiji, Solomon Islands, Papua New Guinea, Australia |
 | 09.12.2008 | 05:33:17 | 5.2 | Molucca Sea | No tsunami hazard |
 | 09.12.2008 | 02:46:34 | 5.2 | Pakistan | No Tsunami, surface event |
 | 08.12.2008 | 18:39:14 | 6.6 | southeast Indian Ridge | No tsunami hazard |
 | 08.12.2008 | 14:41:48 | 5.3 | southern Iran | No Tsunami, surface event |
 | 08.12.2008 | 08:59:07 | 5.4 | Nepal | No Tsunami, surface event |
 | 08.12.2008 | 01:51:03 | 5.8 | northern Mid-Atlantic Ridge | No tsunami hazard |
 | 07.12.2008 | 21:18:37 | 5.3 | Taiwan region | No tsunami hazard |
 | 07.12.2008 | 15:49:56 | 5.1 | Kermadec Islands, New Zealand | No tsunami hazard |
 | 07.12.2008 | 13:36:21 | 5.6 | southern Iran | No Tsunami, surface event |
 | 07.12.2008 | 06:23:11 | 5.7 | northern Mid-Atlantic Ridge | No tsunami hazard |
 | 06.12.2008 | 23:36:44 | 5.2 | Tonga | No tsunami hazard |
 | 06.12.2008 | 10:55:27 | 6.2 | Banda Sea | No tsunami hazard |
 | 06.12.2008 | 06:21:48 | 5.6 | Kermadec Islands region | No tsunami hazard |
 | 06.12.2008 | 04:18:42 | 5.5 | Southern California | No Tsunami, surface event |
 | 06.12.2008 | 00:43:07 | 5.1 | Nicobar Islands, India region | No tsunami hazard |
 | 05.12.2008 | 23:24:37 | 5.1 | Nicobar Islands, India region | No tsunami hazard |
 | 05.12.2008 | 20:03:16 | 5.8 | near the east coast of Honshu, Japan | No tsunami hazard |
 | 04.12.2008 | 23:13:32 | 5.1 | Celebes Sea | No tsunami hazard |
 | 04.12.2008 | 16:47:10 | 5.5 | Potosi, Bolivia | No Tsunami, surface event |
 | 04.12.2008 | 03:10:57 | 5.5 | near the east coast of Honshu, Japan | No tsunami hazard |
 | 03.12.2008 | 23:16:57 | 6.0 | near the east coast of Honshu, Japan | No tsunami hazard |
 | 03.12.2008 | 11:37:05 | 5.1 | near the east coast of the Kamchatka Peninsula, Russia | No Tsunami, surface event |
 | 02.12.2008 | 12:31:45 | 5.9 | Maug Islands region, Northern Mariana Islands | No tsunami hazard |
 | 02.12.2008 | 03:16:52 | 5.2 | Taiwan | No tsunami hazard |
 | 01.12.2008 | 20:21:31 | 5.7 | Tonga region | No tsunami hazard |
 | 30.11.2008 | |